Set 750w Servo Motor/Drive
1.QS7AA020M AC Servo Driver, AC220V, 20A,
match ACH series AC servo motor 400W & 750W
2.ACH-08075DI-G 80 flange, 750W, 3000RPM, 2.4NM, 3.5A, AC220V,
incremental encoder, 15 line
match QS7AA020M servo driver
3.สาย 3 meter cable, includ Power cable, Encoder cable
and controller cable, 0.1-0.75KW
QS7AA020M
| Input Voltage | AC220V -15%~+10% | 
| Driver Current | 20A | 
| Matching Motor | ≤400W~750W motor | 
| Using Temperature | Work:45℃ Storage:-40℃~55℃ | 
| Relative Humidity | 40%~80% with no condensation | 
| Atmosphere | 86-106kpa | 
| Control Mode | ①Position control ②JOG control ③Speed control ④Torque control ⑤Position and speed control ⑥Inside pulse control ⑦Electric tool carrier control | 
| Pulse Command | ①Pulse+ Direction ②CW + CCW Pulse ③ Two-phase AB orthogonal pulses | 
| Control Precision | 0.01% | 
| Response Frequency | ≤200Hz | 
| Pulse Frequency | ≤500kHz | 
| Speed Ratio | 1:5000 | 
| Regenerative Brake | Internally Installed | 
| Electronic Gear | 1/30000~30000/1 | 
| Overload Capacity | ≤300% | 
| Feedback Pulse | 2500p/r, frequency division can be set arbitrary within 0-128 | 
| Display Function | Rotate speed, motor current, motor torque, current location、positional deviation, command impulse count, current pulse frequency, space rate, I/O diagnose, analog input values, etc | 
| Protection Function | Over current, overvoltage, low voltage, overload, over heat, lack phase, over speed, ncoder abnormal, out of tolerance, mode abnormal alarm etc. | 
| 
        				
        					13,900    บาท        				
        				
        				 
        					
        						
        				        				
        			 | 
|  | 
 
	                         
	                         
                                                 
                                                 
                                                